Culver’s Nutrition Facts, Allergen Menu & Gluten-Free Options 2025
Culver’s Nutrition Guide is packed with real-deal details for every bite. One of the most loved picks—The ButterBurger Cheese—hits around 700 calories and brings 25g of protein, making it a go-to on the Culver’s nutrition menu. You’ll also find clear facts on the Culver’s allergen menu and all gluten free options, so no second guessing while ordering. Everything’s laid out—calories, fat, sugar, protein—for each item. Perfect if you’re watching numbers or just curious what’s really on your plate.

Culver’s Nutrition Facts & Information
Item | Calories | Total Fat (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|
The Culver’s Deluxe Value Basket | 820 | 43 | 8 | 29 |
The Culver’s Bacon Deluxe Value Basket | 910 | 54 | 9 | 31 |
ButterBurger Cheese Value Basket | 700 | 39 | 7 | 25 |
ButterBurger Value Basket | 560 | 31 | 6 | 22 |
Mushroom & Swiss Value Basket | 780 | 45 | 7 | 28 |
Sourdough Melt Value Basket | 740 | 42 | 8 | 27 |
Wisconsin Swiss Melt Value Basket | 720 | 40 | 8 | 26 |
Original Chicken Tenders Value Basket | 520 | 25 | 2 | 23 |
Buffalo Chicken Tenders Value Basket | 540 | 27 | 2 | 24 |
Crispy Chicken Value Basket | 450 | 20 | 1 | 22 |
Spicy Crispy Chicken Value Basket | 480 | 23 | 1 | 23 |
Grilled Chicken Value Basket | 390 | 14 | 1 | 26 |
North Atlantic Cod Sandwich Value Basket | 600 | 28 | 2 | 24 |
Northwoods Walleye Sandwich Value Basket | 500 | 24 | 2 | 22 |
Butterfly Jumbo Shrimp Value Basket | 320 | 18 | 1 | 16 |
Beef Pot Roast Value Basket | 410 | 19 | 2 | 23 |
Grilled Reuben Melt Value Basket | 660 | 35 | 4 | 26 |
Pork Loin Value Basket | 580 | 32 | 3 | 25 |
Harvest Veggie Burger Value Basket | 590 | 29 | 5 | 20 |
Grilled Cheese Value Basket | 360 | 20 | 2 | 11 |
Corn Dog Value Basket | 240 | 13 | 3 | 9 |
The Culver’s Deluxe | 820 | 43 | 8 | 29 |
The Culver’s Bacon Deluxe | 910 | 54 | 9 | 31 |
ButterBurger Cheese | 700 | 39 | 7 | 25 |
ButterBurger | 560 | 31 | 6 | 22 |
Mushroom & Swiss | 780 | 45 | 7 | 28 |
Sourdough Melt | 740 | 42 | 8 | 27 |
Wisconsin Swiss Melt | 720 | 40 | 8 | 26 |
Mint Shake | 950 | 43 | 84 | 16 |
Concrete Mixer | 820 | 39 | 75 | 15 |
Shake | 730 | 34 | 68 | 14 |
Malt | 760 | 36 | 70 | 14 |
Create Your Own Dish | 590 | 32 | 61 | 12 |
Culver’s Root Beer Float | 440 | 18 | 56 | 6 |
Fanta Orange Float | 0 | 0 | 0 | 0 |
Turtle Sundae | 1040 | 52 | 95 | 16 |
Caramel Cashew Sundae | 1000 | 50 | 88 | 17 |
Handpacked Pint | 860 | 45 | 80 | 15 |
Northwoods Walleye Sandwich | 620 | 35 | 3 | 30 |
Northwoods Walleye Dinner | 1070 | 60 | 4 | 33 |
North Atlantic Cod Sandwich | 600 | 28 | 2 | 24 |
North Atlantic Cod Dinner | 550 | 26 | 2 | 25 |
Butterfly Jumbo Shrimp Dinner | 520 | 24 | 1 | 28 |
Chicken Cashew Salad | 460 | 26 | 6 | 30 |
Cranberry Bacon Bleu Salad | 420 | 24 | 8 | 28 |
Garden Fresco Salad | 360 | 20 | 5 | 18 |
Grilled Reuben Melt | 660 | 35 | 4 | 26 |
Beef Pot Roast | 689 | 39 | 3 | 28 |
Pork Loin | 580 | 32 | 3 | 25 |
Harvest Veggie Burger | 590 | 29 | 5 | 20 |
Grilled Cheese | 360 | 20 | 2 | 11 |
Corn Dog | 420 | 22 | 3 | 12 |
Single ButterBurger Cheese Kids’ Meal | 460 | 25 | 4 | 20 |
Single ButterBurger Kids’ Meal | 390 | 20 | 3 | 18 |
2 Pc Original Chicken Tenders Kids’ Meal | 260 | 12 | 1 | 14 |
2 Pc Buffalo Chicken Tenders Kids’ Meal | 370 | 18 | 2 | 16 |
Grilled Cheese Kids’ Meal | 360 | 20 | 2 | 11 |
Corn Dog Kids’ Meal | 240 | 13 | 3 | 9 |
Original Chicken Tenders | 520 | 25 | 2 | 23 |
Buffalo Chicken Tenders | 540 | 27 | 2 | 24 |
Crispy Chicken | 450 | 20 | 1 | 22 |
Spicy Crispy Chicken | 480 | 23 | 1 | 23 |
Grilled Chicken | 390 | 14 | 1 | 26 |
For something lighter, the culvers fish menu is a solid choice. And if dessert’s on the table, the culver’s milkshake menu, culvers ice cream menu, and culvers custard menu all bring cool, creamy options kids love.
Culvers Allergen Menu 2025
Culver’s offers a detailed allergen guide to help guests manage food sensitivities. They provide information on common allergens like milk, egg, wheat/gluten, soy, fish, shellfish, peanuts, tree nuts, and sesame. Here’s a quick breakdown:
Menu Category | Common Allergens Present |
---|---|
ButterBurgers | Milk, Egg, Wheat/Gluten, Soy |
Chicken Sandwiches | Milk, Egg, Wheat/Gluten, Soy |
Seafood | Fish, Shellfish, Wheat/Gluten, Soy |
Sides | Milk, Wheat/Gluten, Soy |
Salads | Milk, Egg, Tree Nuts (in some salads) |
Dressings | Milk, Egg, Soy |
Frozen Custard | Milk, Egg, Soy, Tree Nuts (in some toppings) |
Breads and Buns | Wheat/Gluten, Soy, Sesame (due to manufacturing processes) |
Sauces & Condiments | Milk, Egg, Soy |
Beverages | Varies; some may contain Milk or Soy |
Culvers Gluten Free Menu 2025
Item | Price | Calories |
---|---|---|
ButterBurger (No Bun) | $4.89 | 360 |
Bacon Deluxe Burger (No Bun) | $5.89 | 440 |
Grilled Chicken Breast (No Bun) | $5.69 | 390 |
Beef Pot Roast (No Bun) | $6.89 | 410 |
North Atlantic Cod (No Bun) | $5.89 | 300 |
Butterfly Jumbo Shrimp (No Breading) | $8.69 | 320 |
Buffalo Chicken Tenders (No Breading) | $7.39 | 370 |
Garden Fresco Salad | $9.29 | 360 |
Chicken Cashew Salad | $9.29 | 460 |
Cranberry Bacon Bleu Salad | $9.29 | 420 |
Coleslaw | $3.79 | 530 |
Applesauce | $3.49 | 50 |
Mashed Potatoes (No Gravy) | $3.79 | 110 |
Steamed Broccoli | $4.99 | 40 |
George’s Chili | $4.59 | 300 |
Signature Roast Coffee | $2.89 | 0 |
Fresh Brewed Iced Tea | $3.09 | 180 |
White Milk | $2.89 | 110 |
Chocolate Milk | $2.89 | 160 |
Apple Juice | $2.89 | 160 |
Bottled Water | $2.89 | 0 |

Culver’s Customer Service
Official Culver’s resources:
- Office: 1240 Water Street, Prairie du Sac, WI 53578, USA
- Contact Number: +1(833) 224-7670
- Official Website: https://www.culvers.com/
- App: Culver’s App
- Locations: https://www.culvers.com/locator
- Coupons: Culver’s Coupons
- Culver Specials & Deals: https://www.culvers.com/my-culvers
- Careers: https://www.culvers.com/careers